Nabídka vozidel
PORSCHE Cayenne 3,0i V6 Elll ČR
| Karosérie | SUV |
|---|---|
| Rok | 2018 |
| Palivo | benzín |
| Najeto | 107000km |
| Cena: | 1 140 000 Kč |
Detail vozu |
|
SEAT Leon ST 1,4TGI Reference ČR 1.majitel DPH
| Karosérie | combi |
|---|---|
| Rok | 2015 |
| Palivo | CNG/benzín |
| Najeto | 286000km |
| Cena: | 124 950 Kč |
Detail vozu |
|
ŠKODA Fabia 1,4MPI ČR
| Karosérie | hatchback |
|---|---|
| Rok | 2002 |
| Palivo | benzín |
| Najeto | 150000km |
| Cena: | 37 000 Kč |
Detail vozu |
|
ŠKODA Octavia Combi 1,5TSI Style Plus DSG
| Karosérie | combi |
|---|---|
| Rok | 2019 |
| Palivo | benzín |
| Najeto | 184000km |
| Cena: | 295 000 Kč |
Detail vozu |
|
ŠKODA Octavia Combi 1,6TDI Ambiente 77kw
| Karosérie | combi |
|---|---|
| Rok | 2012 |
| Palivo | nafta motorová |
| Najeto | 271000km |
| Cena: | 125 000 Kč |
Detail vozu |
|
ŠKODA Octavia Combi 1,6TDI Style Plus DSG
| Karosérie | Combi |
|---|---|
| Rok | 2017 |
| Palivo | Nafta motorová |
| Najeto | 187800km |
| Cena: | 285 950 Kč |
Detail vozu |
|
ŠKODA Octavia lll 1,4TSI CNG Ambition Plus ČR
| Karosérie | sedan/limousine |
|---|---|
| Rok | 2015 |
| Palivo | CNG/benzín |
| Najeto | 136000km |
| Cena: | 199 950 Kč |
Detail vozu |
|
ŠKODA Rapid Spaceback 1,0TSi Ambition 89kw ČR
| Karosérie | hatchback |
|---|---|
| Rok | 2018 |
| Palivo | benzín |
| Najeto | 153000km |
| Cena: | 148 950 Kč |
Detail vozu |
|
ŠKODA Roomster 1,4i16V Ambition Plus ČR 84TKM
| Karosérie | combi |
|---|---|
| Rok | 2015 |
| Palivo | benzín |
| Najeto | 84850km |
| Cena: | 149 950 Kč |
Detail vozu |
|
TOYOTA Aygo 1,0i Comfort ČR
| Karosérie | Hatchback |
|---|---|
| Rok | 2006 |
| Palivo | Benzín Natural 95 |
| Najeto | 128900km |
| Cena: | 59 950 Kč |
Detail vozu |
|
TOYOTA RAV 4 2.5HSD e-CVT AWD 4X4
| Karosérie | SUV |
|---|---|
| Rok | 2020 |
| Palivo | benzín |
| Najeto | 47000km |
| Cena: | 699 950 Kč |
Detail vozu |
|
TOYOTA Urban Cruiser 1,3VVT-i Comfort ČR
| Karosérie | hatchback |
|---|---|
| Rok | 2010 |
| Palivo | benzín |
| Najeto | 149000km |
| Cena: | 119 950 Kč |
Detail vozu |
|
TOYOTA Yaris 1,0VVT-i Comfort ČR
| Karosérie | hatchback |
|---|---|
| Rok | 2008 |
| Palivo | benzín |
| Najeto | 208000km |
| Cena: | 59 950 Kč |
Detail vozu |
|
Toyota Yaris 1,3VVT-I Comfort ČR
| Karosérie | Hatchback |
|---|---|
| Rok | 2008 |
| Palivo | Benzín Natural 95 |
| Najeto | 211800 stav tachometru |
| Cena: | 54 950 Kč |
Detail vozu |
|
VOLKSWAGEN Golf Variant 1,4TGI Comfortline ČR
| Karosérie | combi |
|---|---|
| Rok | 2017 |
| Palivo | CNG/benzín |
| Najeto | 127000km |
| Cena: | 245 000 Kč |
Detail vozu |
|

